• YARIM ALTIN
    14.469,00
    % 1,40
  • DÜNYA KATILIM AMERIKAN DOLARI
    40,9920
    % 0,80
  • DÜNYA KATILIM € EURO
    48,0364
    % 0,92
  • DÜNYA KATILIM £ POUND
    55,5380
    % 1,03
  • DÜNYA KATILIM ¥ YUAN
    5,7700
    % 2,58
  • РУБ RUBLE
    0,5113
    % -0,08
  • BITCOIN/TL
    4739876,259
    % 2,30
  • BIST 100
    11.372,33
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,24 -2,10 18:09:54
A1YEN 31,42 -1,57 18:09:30
ACSEL 119,60 0,25 18:08:01
ADEL 37,16 -1,90 18:09:51
ADESE 18,27 -5,19 18:09:55
ADGYO 44,98 -2,77 18:09:03
AEFES 17,74 -1,17 18:10:00
AFYON 14,30 1,56 18:09:55
AGESA 167,30 0,12 18:09:55
AGHOL 29,42 -1,01 18:09:41
AGROT 8,35 1,09 18:09:12
AGYO 8,10 2,53 18:09:24
AHGAZ 35,78 0,68 18:09:45
AHSGY 35,08 5,85 18:09:58
AKBNK 69,85 2,34 18:09:57
AKCNS 137,30 2,85 18:09:24
AKENR 11,53 -0,69 18:09:58
AKFGY 3,00 0,33 18:08:40
AKFIS 24,22 0,00 18:09:42
AKFYE 20,20 3,64 18:09:47
AKGRT 6,80 -0,15 18:09:53
AKMGY 225,00 -0,97 18:08:03
AKSA 10,55 2,73 18:09:52
AKSEN 42,10 0,00 18:09:26
AKSGY 7,71 2,66 18:09:59
AKSUE 21,30 4,82 18:09:53
AKYHO 3,47 -1,70 18:09:59
ALARK 94,40 2,22 18:09:16
ALBRK 8,58 -1,49 18:09:32
ALCAR 993,50 -0,25 18:08:16
ALCTL 116,10 0,52 18:09:36
ALFAS 49,88 0,04 18:08:54
ALGYO 22,42 2,09 18:09:36
ALKA 7,68 0,66 18:05:13
ALKIM 18,19 -1,25 18:08:57
ALKLC 93,00 6,04 18:09:44
ALTNY 77,85 2,43 18:09:52
ALVES 36,98 5,54 18:08:42
ANELE 25,34 3,09 18:09:38
ANGEN 12,08 0,67 18:08:01
ANHYT 85,05 0,29 18:09:51
ANSGR 22,12 -1,69 18:09:48
APBDL 27,73 -0,22 18:05:13
APLIB 45,29 1,23 18:05:13
APX30 31,03 0,32 18:05:13
ARASE 57,95 0,09 18:09:00
ARCLK 145,80 0,07 18:09:42
ARDYZ 28,84 -0,41 18:09:02
ARENA 35,88 1,47 18:05:13
ARMGD 34,22 0,41 18:09:51
ARSAN 25,16 6,70 18:08:35
ARTMS 36,80 1,66 18:09:05
ARZUM 5,23 -4,04 18:09:29
ASELS 181,50 0,67 18:09:44
ASGYO 12,79 -1,01 18:08:01
ASTOR 115,40 -2,04 18:09:59
ASUZU 65,25 1,24 18:09:02
ATAGY 13,50 0,60 18:08:57
ATAKP 53,40 -0,65 18:05:15
ATATP 126,00 -3,52 18:09:56
ATEKS 82,50 -3,96 18:09:58
ATLAS 6,18 -0,48 18:09:12
ATSYH 51,35 -1,25 18:09:11
AVGYO 15,20 2,01 18:09:45
AVHOL 54,20 -1,00 18:08:01
AVOD 3,55 -2,20 18:08:01
AVPGY 64,05 0,16 18:05:15
AVTUR 14,89 -0,07 18:09:40
AYCES 479,50 -0,36 18:08:01
AYDEM 20,24 -1,08 18:09:41
AYEN 28,76 1,99 18:09:11
AYES 17,50 -5,91 18:09:59
AYGAZ 171,70 3,50 18:08:37
AZTEK 45,80 -1,08 18:08:26
BAGFS 36,66 -1,24 18:09:45
BAHKM 62,05 -5,77 18:09:50
BAKAB 42,00 -1,91 18:05:15
BALAT 78,65 -1,69 18:09:09
BALSU 25,64 2,15 18:09:56
BANVT 208,40 0,34 18:08:30
BARMA 19,33 1,63 18:08:44
BASCM 18,24 -4,00 18:09:53
BASGZ 35,28 1,20 18:09:47
BAYRK 29,98 0,27 18:09:51
BEGYO 11,04 -0,27 18:09:42
BERA 17,39 1,58 18:09:36
BESLR 15,64 -0,32 18:08:38
BEYAZ 27,26 1,26 18:09:51
BFREN 184,20 -0,16 18:09:35
BIENY 45,24 -1,14 18:09:24
BIGCH 42,16 -1,26 18:09:23
BIGEN 12,74 7,97 18:09:53
BIMAS 523,50 -1,04 18:09:41
BINBN 206,30 -0,82 18:08:38
BINHO 352,00 -0,85 18:09:28
BIOEN 21,96 -0,81 18:09:43
BIZIM 28,82 0,28 18:08:27
BJKAS 2,25 -1,75 18:09:12
BLCYT 20,90 -0,48 18:08:28
BMSCH 15,25 3,32 18:09:50
BMSTL 60,10 4,52 18:09:45
BNTAS 7,49 1,08 18:08:01
BOBET 21,20 0,38 18:08:01
BORLS 21,50 0,94 18:09:59
BORSK 25,44 -1,62 18:09:12
BOSSA 8,05 -2,07 18:09:34
BRISA 79,70 0,06 18:08:07
BRKO 7,77 -1,52 18:09:46
BRKSN 10,42 9,68 18:09:35
BRKVY 85,95 -2,00 18:08:38
BRLSM 17,88 1,25 18:09:50
BRMEN 13,10 0,77 18:08:22
BRSAN 396,00 -0,19 18:09:14
BRYAT 2.362,00 0,17 18:08:37
BSOKE 13,98 0,72 18:09:40
BTCIM 4,05 -0,98 18:09:08
BUCIM 7,50 -0,13 18:05:15
BULGS 37,50 -0,79 18:05:15
BURCE 17,73 -1,55 18:08:01
BURVA 116,80 -1,77 18:09:55
BVSAN 107,80 -2,88 18:09:57
BYDNR 25,24 0,96 18:05:15
CANTE 2,54 -0,39 18:09:59
CASA 132,90 -1,56 18:07:00
CATES 35,76 -1,54 18:09:33
CCOLA 51,35 1,78 18:09:50
CELHA 9,67 -0,21 18:09:49
CEMAS 7,50 -2,34 18:09:49
CEMTS 12,78 1,83 18:08:23
CEMZY 23,80 -0,25 18:09:03
CEOEM 42,24 5,07 18:08:28
CGCAM 44,20 -3,49 18:08:01
CIMSA 49,34 -1,42 18:09:15
CLEBI 1.692,00 -0,47 18:09:32
CMBTN 2.315,00 3,49 18:09:35
CMENT 429,75 -4,29 18:08:05
CONSE 3,63 0,55 18:08:38
COSMO 133,70 -2,27 18:09:45
CRDFA 21,22 4,74 18:09:55
CRFSA 87,30 -1,74 18:05:15
CUSAN 33,64 -2,10 18:08:40
CVKMD 14,05 0,72 18:09:52
CWENE 18,86 0,00 18:08:03
DAGHL 258,50 4,87 18:09:51
DAGI 6,97 9,94 18:08:01
DAPGM 16,60 3,69 18:09:47
DARDL 2,55 1,59 18:09:26
DCTTR 38,96 -0,10 18:09:38
DENGE 3,23 2,87 18:08:39
DERHL 21,10 -2,68 18:08:50
DERIM 41,70 1,91 18:08:02
DESA 14,71 1,80 18:08:01
DESPC 60,50 -1,71 18:05:15
DEVA 66,90 -1,11 18:09:51
DGATE 88,00 2,27 18:09:12
DGGYO 34,32 -1,15 18:09:22
DGNMO 7,26 -0,14 18:09:47
DIRIT 30,80 -0,65 18:08:37
DITAS 35,60 2,65 18:09:59
DMRGD 35,42 0,00 18:08:44
DMSAS 7,83 4,26 18:09:51
DNISI 23,52 -1,59 18:05:15
DOAS 195,20 -0,71 18:09:53
DOBUR 516,50 0,29 18:05:15
DOCO 10.835,00 2,36 18:08:01
DOFER 50,70 0,70 18:09:51
DOGUB 20,24 1,00 18:09:45
DOHOL 19,37 0,36 18:09:33
DOKTA 26,96 -3,09 18:09:52
DSTKF 605,00 0,92 18:09:17
DURDO 4,51 -3,22 18:08:54
DURKN 17,13 0,94 18:09:57
DYOBY 16,06 1,71 18:08:34
DZGYO 7,85 2,75 18:08:01
EBEBK 54,80 -1,44 18:09:15
ECILC 69,00 0,88 18:09:53
ECZYT 254,50 3,58 18:09:21
EDATA 5,48 -0,90 18:05:13
EDIP 40,18 1,93 18:09:18
EFORC 106,20 -1,67 18:09:16
EGEEN 8.197,50 0,34 18:09:43
EGEGY 28,20 4,83 18:09:46
EGEPO 8,93 -3,15 18:09:44
EGGUB 107,40 -0,65 18:08:40
EGPRO 25,00 -0,48 18:09:34
EGSER 3,80 4,68 18:09:43
EKGYO 21,36 2,79 18:09:56
EKIZ 75,20 -1,12 18:09:58
EKOS 28,10 -3,44 18:05:15
EKSUN 6,65 -0,30 18:09:31
ELITE 36,28 -0,44 18:08:58
EMKEL 92,00 1,38 18:09:41
EMNIS 219,00 -4,37 18:08:30
ENDAE 18,84 -3,34 18:09:36
ENERY 11,11 2,87 18:09:29
ENJSA 71,95 -0,90 18:09:46
ENKAI 73,20 -1,08 18:09:28
ENSRI 88,40 1,67 18:09:03
ENTRA 13,05 -0,76 18:09:50
EPLAS 6,81 1,64 18:09:52
ERBOS 183,60 0,27 18:09:24
ERCB 80,90 -0,37 18:09:36
EREGL 29,40 -0,54 18:09:52
ERSU 18,26 -0,76 18:09:29
ESCAR 31,20 2,83 18:09:02
ESCOM 3,36 0,90 18:08:55
ESEN 12,00 -9,98 18:09:58
ETILR 5,58 -4,45 18:09:36
ETYAT 15,18 -1,43 18:09:58
EUHOL 11,20 2,00 18:08:31
EUKYO 13,63 -0,87 18:08:03
EUPWR 30,68 -1,03 18:08:01
EUREN 7,44 -2,62 18:09:45
EUYO 13,46 -3,65 18:09:33
EYGYO 4,13 1,23 18:08:01
FADE 14,39 1,34 18:08:19
FENER 12,88 -0,69 18:09:42
FLAP 9,63 0,21 18:09:53
FMIZP 349,00 9,58 18:09:36
FONET 16,06 -0,62 18:09:24
FORMT 3,79 0,53 18:09:44
FORTE 82,20 -2,14 18:08:01
FRIGO 7,66 3,93 18:08:52
FROTO 114,50 0,26 18:09:01
FZLGY 12,62 1,20 18:05:15
GARAN 149,60 1,01 18:09:41
Menkul Fiyat % Zaman
GARFA 25,60 -1,16 18:09:57
GEDIK 8,33 3,87 18:09:41
GEDZA 29,58 -1,60 18:08:13
GENIL 202,00 3,11 18:09:36
GENTS 22,84 -4,44 18:09:45
GEREL 21,14 -1,77 18:08:01
GESAN 51,15 0,39 18:08:45
GIPTA 139,30 1,46 18:08:43
GLBMD 14,91 -3,74 18:09:26
GLCVY 70,60 -1,67 18:05:15
GLDTR 376,60 1,13 18:09:31
GLRMK 163,50 -1,21 18:08:42
GLRYH 4,60 -1,29 18:08:28
GLYHO 9,20 -0,43 18:09:52
GMSTR 320,60 1,84 18:09:49
GMTAS 20,50 -1,91 18:08:01
GOKNR 25,52 -0,23 18:09:13
GOLTS 353,75 2,31 18:09:41
GOODY 18,08 0,61 18:08:59
GOZDE 23,28 -1,02 18:08:58
GRNYO 13,73 1,55 18:08:47
GRSEL 306,25 -0,89 18:09:12
GRTHO 472,75 -1,46 18:09:33
GSDDE 10,10 -2,23 18:05:15
GSDHO 5,07 -2,31 18:05:15
GSRAY 1,63 0,00 18:09:49
GUBRF 285,75 0,44 18:09:02
GUNDG 86,65 -1,81 18:09:19
GWIND 27,86 0,87 18:09:34
GZNMI 281,75 0,27 18:09:09
HALKB 28,04 1,01 18:09:17
HALKS 994,12 0,33 18:05:20
HATEK 20,24 9,94 18:05:15
HATSN 54,60 4,70 18:09:25
HDFGS 2,30 -2,13 18:08:47
HEDEF 13,94 -2,86 18:05:13
HEKTS 4,68 -2,09 18:09:49
HKTM 13,74 4,81 18:09:23
HLGYO 4,37 2,10 18:09:59
HOROZ 59,20 0,25 18:09:21
HRKET 83,20 -0,24 18:09:43
HTTBT 49,42 0,28 18:09:35
HUBVC 2,59 2,78 18:09:52
HUNER 4,16 0,24 18:09:58
HURGZ 7,84 7,84 18:09:48
ICBCT 15,76 -4,48 18:09:06
ICUGS 3,63 -3,46 18:09:55
IDGYO 4,71 -3,88 18:09:20
IEYHO 15,87 1,54 18:09:50
IHAAS 41,72 -3,07 18:05:13
IHEVA 2,81 2,93 18:09:53
IHGZT 1,99 -1,97 18:08:29
IHLAS 3,80 1,60 18:09:57
IHLGM 3,20 -1,54 18:08:58
IHYAY 3,03 3,41 18:08:02
IMASM 4,16 -1,42 18:09:50
INDES 8,15 -0,61 18:08:38
INFO 3,97 -1,00 18:09:15
INGRM 419,00 3,58 18:08:03
INTEK 427,25 0,41 18:08:01
INTEM 225,30 0,36 18:05:15
INVEO 13,93 4,34 18:09:43
INVES 550,00 2,23 18:08:01
IPEKE 57,05 4,11 18:08:29
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 114,60 -3,45 18:09:48
ISBTR 450.000,00 1,57 18:07:00
ISCTR 15,26 0,73 18:09:58
ISDMR 40,10 0,15 18:09:19
ISFIN 17,89 -0,11 18:05:15
ISGLK 450,00 0,78 18:08:01
ISGSY 83,15 -2,00 18:09:35
ISGYO 21,30 5,65 18:09:43
ISKPL 6,77 1,20 18:09:14
ISKUR 3.124.000,00 0,00 18:10:01
ISMEN 42,22 0,67 18:08:02
ISSEN 9,11 0,22 18:09:24
ISYAT 10,07 -2,04 18:08:01
IZENR 8,65 -4,63 18:08:26
IZFAS 154,50 8,42 18:08:48
IZINV 67,90 5,60 18:09:55
IZMDC 6,66 -1,91 18:08:59
JANTS 24,96 0,48 18:09:42
KAPLM 233,40 2,23 18:05:13
KAREL 9,51 0,00 18:08:21
KARSN 11,11 2,11 18:09:59
KARTN 94,15 1,73 18:09:51
KATMR 3,12 -2,80 18:09:50
KAYSE 20,88 -0,29 18:08:01
KBORU 15,72 1,29 18:09:31
KCAER 15,34 -0,07 18:09:44
KCHOL 186,30 0,22 18:09:22
KENT 976,50 1,14 18:09:54
KERVN 3,88 -4,90 18:09:45
KFEIN 11,27 4,93 18:09:54
KGYO 3,34 -1,47 18:09:19
KIMMR 14,83 0,88 18:09:56
KLGYO 6,47 3,69 18:09:34
KLKIM 32,68 -1,98 18:09:27
KLMSN 34,50 -1,60 18:08:01
KLNMA 12,80 2,32 18:09:48
KLRHO 63,60 -1,01 18:09:56
KLSER 33,04 -0,48 18:09:44
KLSYN 6,80 1,19 18:08:48
KLYPV 68,95 2,30 18:08:21
KMPUR 16,91 0,42 18:09:14
KNFRT 18,23 3,82 18:05:13
KOCMT 15,33 -2,54 18:05:13
KONKA 41,58 -1,19 18:08:59
KONTR 27,66 -1,21 18:09:47
KONYA 5.395,00 -0,09 18:05:13
KOPOL 6,35 0,47 18:09:37
KORDS 66,40 1,07 18:08:01
KOTON 17,52 1,27 18:09:51
KOZAA 76,75 2,40 18:09:51
KOZAL 24,70 1,65 18:09:34
KRDMA 38,60 -1,63 18:09:40
KRDMB 28,66 0,28 18:08:59
KRDMD 30,82 1,72 18:09:40
KRGYO 3,61 2,85 18:09:17
KRONT 15,05 -0,99 18:08:16
KRPLS 8,30 1,47 18:08:22
KRSTL 10,98 -0,18 18:09:43
KRTEK 29,50 -0,27 18:09:33
KRVGD 2,47 -0,80 18:05:13
KSTUR 3.800,00 2,70 18:08:01
KTLEV 9,36 -1,27 18:09:55
KTSKR 69,00 0,07 18:05:13
KUTPO 93,70 -1,68 18:09:58
KUVVA 89,95 4,23 18:09:45
KUYAS 55,80 0,54 18:09:43
KZBGY 14,16 0,21 18:09:47
KZGYO 26,06 2,52 18:09:46
LIDER 299,75 3,54 18:08:28
LIDFA 4,24 -2,53 18:09:56
LILAK 29,78 1,22 18:09:52
LKMNH 18,49 1,99 18:09:21
LMKDC 30,06 1,14 18:09:04
LOGO 178,20 0,11 18:09:39
LRSHO 5,82 0,87 18:09:53
LUKSK 111,30 2,96 18:09:34
LYDHO 136,30 -0,51 18:09:36
LYDYE 13.835,00 -0,84 18:09:47
MAALT 1.234,00 1,73 18:08:01
MACKO 40,06 -0,94 18:09:59
MAGEN 49,72 4,76 18:09:29
MAKIM 21,08 -1,50 18:09:12
MAKTK 17,99 2,10 18:09:40
MANAS 8,90 -0,78 18:09:58
MARBL 18,11 3,60 18:09:58
MARKA 53,55 0,28 18:09:22
MARTI 4,08 -1,45 18:09:56
MAVI 43,46 1,12 18:09:59
MEDTR 31,60 2,80 18:09:19
MEGAP 5,51 -4,01 18:09:17
MEGAP 5,51 -4,01 18:09:17
MEGMT 33,94 -0,47 18:08:58
MEKAG 4,01 -3,37 18:09:16
MEPET 13,29 5,31 18:09:25
MERCN 44,60 -4,54 18:08:25
MERIT 21,50 -0,92 18:09:58
MERKO 15,72 3,76 18:09:45
METRO 4,11 1,48 18:09:41
METUR 71,75 9,54 18:09:53
MGROS 499,00 -0,20 18:09:57
MHRGY 6,14 0,00 18:09:17
MIATK 40,46 0,10 18:09:54
MMCAS 81,55 9,98 18:09:59
MNDRS 14,15 3,21 18:10:01
MNDTR 6,84 -1,16 18:09:40
MOBTL 8,30 -2,35 18:09:30
MOGAN 10,21 0,79 18:08:52
MOPAS 33,90 -0,53 18:09:49
MPARK 372,00 -1,00 18:09:33
MRGYO 2,90 -3,01 18:09:41
MRSHL 1.830,00 0,83 18:09:59
MSGYO 6,07 2,36 18:05:15
MTRKS 25,20 -2,70 18:09:29
MTRYO 8,50 -1,16 18:08:44
MZHLD 7,22 -1,37 18:08:01
NATEN 52,60 3,24 18:09:57
NETAS 84,50 8,96 18:09:57
NIBAS 30,00 -0,99 18:09:21
NTGAZ 11,05 4,15 18:09:14
NTHOL 51,10 -2,01 18:08:27
NUGYO 12,54 -1,88 18:08:02
NUHCM 236,00 2,16 18:08:08
OBAMS 51,80 2,47 18:09:47
OBASE 42,26 0,76 18:08:01
ODAS 6,20 -1,43 18:09:50
ODINE 141,70 0,14 18:09:51
OFSYM 57,05 -0,35 18:09:50
ONCSM 132,10 -0,90 18:09:10
ONRYT 82,85 -3,27 18:09:57
OPK30 48,20 0,35 18:05:15
OPT25 43,70 0,55 18:05:13
OPTGY 145,00 1,12 18:05:15
OPTLR 43,44 0,12 18:05:15
OPX30 66,78 0,00 18:05:15
ORCAY 10,23 -0,78 18:09:45
ORGE 78,30 3,09 18:08:45
ORMA 214,30 4,49 18:08:01
OSMEN 10,36 0,19 18:09:57
OSTIM 4,13 -3,05 18:09:46
OTKAR 571,00 0,97 18:09:56
OTTO 480,75 0,79 18:08:25
OYAKC 25,46 -0,39 18:09:59
OYAYO 38,92 1,14 18:09:55
OYLUM 9,08 -0,66 18:08:41
OYYAT 41,44 -3,94 18:09:28
OZATD 230,00 0,88 18:08:01
OZGYO 8,58 -1,04 18:08:43
OZKGY 13,90 2,43 18:09:56
OZKGY 13,90 2,43 18:09:56
OZRDN 9,07 -1,41 18:09:08
OZSUB 21,54 -0,28 18:09:53
OZYSR 31,10 -0,58 18:08:27
PAGYO 87,75 4,65 18:09:10
PAMEL 123,00 0,16 18:08:01
PAPIL 18,84 4,90 18:09:59
PARSN 94,05 0,00 18:08:17
PASEU 107,00 0,28 18:09:49
PATEK 22,40 -7,05 18:09:55
PCILT 21,50 2,67 18:08:43
Menkul Fiyat % Zaman
PEKGY 9,00 9,89 18:09:58
PENGD 9,70 -1,22 18:09:33
PENTA 16,91 -1,51 18:09:40
PETKM 20,82 3,27 18:09:51
PETUN 12,06 -0,50 18:09:50
PGSUS 260,50 -0,48 18:09:55
PINSU 13,18 6,29 18:09:41
PKART 82,50 -3,90 18:09:38
PKENT 222,60 -1,94 18:08:46
PLTUR 28,36 -0,84 18:09:51
PNLSN 41,94 1,26 18:09:42
PNSUT 12,03 -0,66 18:09:31
POLHO 4,44 1,60 18:09:40
POLTK 7.682,50 -1,32 18:09:54
PRDGS 7,83 5,24 18:09:55
PRKAB 36,70 -0,92 18:08:01
PRKME 21,46 2,19 18:08:36
PRZMA 15,75 -0,51 18:08:01
PSDTC 172,80 -2,37 18:09:33
PSDTC 172,80 -2,37 18:09:33
PSDTC 172,80 -2,37 18:09:33
PSDTC 172,80 -2,37 18:09:33
PSGYO 2,85 -2,06 18:09:56
QNBFK 76,00 9,99 18:09:41
QNBTR 714,50 0,00 18:10:01
QTEMZ 294,90 0,44 18:05:13
QUAGR 7,44 -0,27 18:09:49
RALYH 126,20 -4,39 18:09:49
RAYSG 269,00 -1,82 18:09:53
REEDR 10,58 2,82 18:09:59
RGYAS 142,90 2,81 18:09:36
RNPOL 42,66 4,20 18:09:33
RODRG 23,88 9,94 18:09:59
ROYAL 6,80 0,00 18:10:01
RTALB 3,65 0,00 18:09:07
RUBNS 23,96 -0,25 18:09:57
RUZYE 11,04 3,47 18:09:58
RYGYO 23,64 -0,08 18:09:22
RYSAS 18,39 -5,21 18:09:55
SAFKR 113,10 -0,09 18:09:57
SAHOL 97,65 0,10 18:09:59
SAMAT 24,10 -2,43 18:08:46
SANEL 28,98 0,00 18:09:59
SANFM 19,45 -1,92 18:09:31
SANKO 25,02 1,21 18:09:22
SARKY 20,66 0,19 18:08:20
SASA 4,78 9,89 18:09:58
SAYAS 52,65 2,43 18:09:59
SDTTR 186,30 1,64 18:09:19
SEGMN 24,30 3,49 18:09:59
SEGYO 4,80 7,14 18:09:34
SEKFK 9,09 -1,84 18:09:52
SEKUR 17,03 -0,76 18:09:49
SELEC 87,00 -1,25 18:08:53
SELGD 89,40 -2,83 18:09:59
SELVA 2,77 0,73 18:08:12
SERNT 10,23 0,29 18:09:56
SEYKM 6,30 -1,25 18:09:56
SILVR 22,42 -0,97 18:08:03
SISE 43,10 0,84 18:09:55
SKBNK 7,52 -4,08 18:09:59
SKTAS 3,22 -9,55 18:09:57
SKYLP 134,10 -4,15 18:08:02
SKYMD 15,90 -2,45 18:09:19
SMART 28,00 -0,99 18:09:47
SMRTG 32,24 2,74 18:09:58
SMRVA 274,00 -0,72 18:09:58
SNGYO 4,73 0,85 18:08:01
SNICA 4,67 2,19 18:09:21
SNKRN 269,00 -0,19 18:09:38
SNPAM 34,50 0,82 18:08:42
SODSN 113,00 0,62 18:09:00
SOKE 12,79 -0,16 18:09:59
SOKM 39,60 1,85 18:09:56
SONME 125,20 0,16 18:09:40
SRVGY 3,79 -0,26 18:09:47
SUMAS 310,25 0,08 18:09:38
SUNTK 42,86 3,18 18:09:57
SURGY 65,15 -1,29 18:09:10
SUWEN 10,95 2,34 18:09:53
TABGD 217,80 0,37 18:09:38
TARKM 378,50 1,88 18:08:45
TATEN 59,40 6,93 18:09:55
TATGD 14,43 -0,21 18:08:01
TAVHL 261,50 -1,04 18:09:52
TBORG 191,30 7,47 18:09:30
TCELL 97,85 -1,16 18:09:55
TCKRC 56,90 -5,17 18:09:53
TDGYO 17,35 2,97 18:09:07
TEHOL 26,72 -0,07 18:09:59
TEKTU 29,50 -4,84 18:09:57
TERA 620,00 -1,98 18:09:59
TEZOL 15,78 -0,25 18:09:42
TGSAS 192,40 0,21 18:09:59
THYAO 337,50 0,15 18:09:56
TKFEN 112,50 6,64 18:09:59
TKNSA 27,50 0,29 18:08:23
TLMAN 107,50 3,76 18:08:04
TMPOL 104,90 -2,42 18:09:32
TMSN 130,80 2,11 18:09:52
TNZTP 60,40 0,08 18:09:57
TOASO 246,00 -0,61 18:09:56
TRCAS 36,22 1,46 18:09:06
TRGYO 73,10 1,95 18:09:45
TRILC 23,02 -0,26 18:08:55
TSGYO 7,80 1,04 18:09:43
TSKB 14,27 -0,07 18:09:31
TSPOR 1,27 -3,05 18:09:49
TTKOM 58,05 -0,60 18:09:38
TTRAK 639,00 0,47 18:09:57
TUCLK 11,00 10,00 18:09:58
TUKAS 3,24 0,93 18:09:59
TUPRS 172,70 2,55 18:09:59
TUREX 9,35 -8,33 18:09:58
TURGG 841,50 10,00 18:09:59
TURSG 9,96 -1,97 18:09:55
UFUK 950,00 -4,04 18:05:15
ULAS 25,76 2,47 18:08:28
ULKER 121,00 0,67 18:09:50
ULUFA 3,59 -0,55 18:09:28
ULUSE 191,00 -4,50 18:09:13
ULUUN 8,16 1,12 18:09:48
UMPAS 9,30 0,00 18:10:01
UNLU 15,80 0,25 18:09:51
USAK 4,25 -3,41 18:09:55
USDTR 3.840,00 0,21 18:09:27
VAKBN 28,98 1,05 18:09:05
VAKFN 2,88 -0,35 18:09:53
VAKKO 62,65 2,20 18:08:01
VANGD 41,32 9,95 18:08:56
VBTYZ 23,38 0,69 18:08:29
VERTU 49,26 -1,40 18:09:00
VERUS 410,00 -1,50 18:09:40
VESBE 10,76 0,47 18:09:58
VESTL 40,00 0,40 18:09:55
VKFYO 24,32 0,83 18:08:39
VKGYO 2,77 1,47 18:09:51
VKING 31,84 0,13 18:08:30
VRGYO 3,67 7,31 18:09:54
VSNMD 257,25 -9,97 18:09:56
YAPRK 317,50 -1,32 18:09:59
YATAS 32,02 -0,56 18:09:26
YAYLA 44,02 1,20 18:10:00
YBTAS 112.600,00 -2,56 18:07:00
YEOTK 38,90 1,09 18:09:49
YESIL 2,33 -4,12 18:09:55
YGGYO 95,50 -0,78 18:08:04
YGYO 6,00 -3,23 18:09:53
YIGIT 27,82 -0,64 18:09:32
YKBNK 34,26 1,36 18:09:52
YKSLN 6,09 1,00 18:09:36
YONGA 87,00 8,41 18:09:53
YUNSA 7,45 -1,84 18:09:57
YYAPI 2,62 -6,09 18:09:47
YYLGD 11,60 0,17 18:09:59
Z30EA 153,90 0,72 18:05:13
Z30KE 115,00 -0,95 18:08:02
Z30KP 174,50 -0,34 18:08:05
ZEDUR 9,88 -9,27 18:09:55
ZELOT 107,80 0,33 18:05:13
ZGOLD 459,90 1,03 18:09:04
ZOREN 4,11 -2,84 18:09:46
ZPBDL 186,55 0,24 18:09:05
ZPLIB 192,50 1,45 18:05:14
ZPT10 84,78 0,07 18:05:14
ZPX30 168,10 0,54 18:05:14
ZRE20 137,85 0,69 18:08:01
ZRGYO 23,46 0,17 18:08:31
ZSR25 40,52 0,55 18:05:14
ZTM25 150,95 0,43 18:05:14