• YARIM ALTIN
    13.749,00
    % 0,04
  • AMERIKAN DOLARI
    39,2761
    % 0,28
  • € EURO
    44,9495
    % 0,04
  • £ POUND
    53,3529
    % 0,05
  • ¥ YUAN
    5,4754
    % 0,39
  • РУБ RUBLE
    0,5049
    % 2,34
  • BITCOIN/TL
    4042690,387
    % -1,69
  • BIST 100
    9.486,56
    % 0,12

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 6,87 -0,72 12:39:59
A1YEN 27,14 0,00 12:39:33
ACSEL 103,70 0,00 12:38:02
ADEL 30,78 -5,29 12:39:55
ADESE 5,94 10,00 12:39:59
ADGYO 28,44 1,64 12:38:59
AEFES 143,80 0,14 12:39:53
AFYON 12,90 -0,23 12:39:16
AGESA 138,20 0,66 12:39:05
AGHOL 260,00 0,58 12:39:36
AGROT 7,63 0,39 12:39:52
AGYO 6,38 2,08 12:39:58
AHGAZ 27,04 1,65 12:38:19
AHSGY 21,90 -0,45 12:39:59
AKBNK 56,25 0,09 12:39:57
AKCNS 148,90 -1,19 12:39:17
AKENR 11,91 4,66 12:39:46
AKFGY 2,03 2,53 12:39:54
AKFIS 22,00 -1,96 12:39:54
AKFYE 16,46 3,52 12:39:48
AKGRT 5,75 0,00 12:39:38
AKMGY 187,20 -1,47 12:38:01
AKSA 9,48 0,85 12:39:55
AKSEN 33,28 -0,18 12:39:59
AKSGY 6,32 1,28 12:38:40
AKSUE 16,00 3,23 12:39:41
AKYHO 3,02 0,00 12:39:36
ALARK 84,50 1,14 12:39:35
ALBRK 6,99 -0,85 12:39:52
ALCAR 883,50 0,00 12:39:58
ALCTL 107,80 1,70 12:39:29
ALFAS 44,48 1,37 12:39:48
ALGYO 18,78 1,51 12:39:41
ALKA 6,92 -0,29 12:39:14
ALKIM 14,27 0,56 12:39:11
ALKLC 41,50 -0,24 12:39:27
ALTNY 77,90 1,17 12:39:57
ALVES 29,84 0,54 12:39:54
ANELE 16,77 0,96 12:39:51
ANGEN 10,53 0,00 12:39:55
ANHYT 72,90 -0,68 12:39:58
ANSGR 83,70 -0,48 12:39:52
APBDL 23,49 1,21 12:35:15
APLIB 35,56 -0,06 12:35:16
APX30 25,88 0,50 12:35:16
ARASE 47,82 -0,21 12:39:20
ARCLK 111,00 0,63 12:39:59
ARDYZ 28,18 1,73 12:38:52
ARENA 34,94 3,86 12:39:41
ARMGD 35,74 -1,00 12:39:48
ARSAN 19,76 0,71 12:39:06
ARTMS 29,02 -2,29 12:39:46
ARZUM 4,27 2,15 12:39:46
ASELS 139,50 3,56 12:39:57
ASGYO 10,55 0,29 12:38:19
ASTOR 95,50 -0,42 12:39:59
ASUZU 56,55 -1,05 12:39:58
ATAGY 10,86 3,33 12:38:01
ATAKP 40,40 -0,93 12:39:03
ATATP 86,15 -0,98 12:39:30
ATEKS 85,45 0,53 12:37:00
ATLAS 5,28 -1,31 12:39:34
ATSYH 62,00 -1,59 12:38:24
AVGYO 8,99 2,86 12:38:18
AVHOL 41,62 -0,24 12:39:53
AVOD 2,72 0,37 12:39:52
AVPGY 55,45 -0,36 12:39:52
AVTUR 10,43 0,58 12:38:01
AYCES 412,50 0,12 12:39:49
AYDEM 16,50 -0,60 12:39:36
AYEN 24,76 0,24 12:39:59
AYES 12,00 -4,84 12:39:14
AYGAZ 127,30 -0,93 12:39:04
AZTEK 38,92 0,83 12:39:09
BAGFS 26,36 -1,13 12:39:34
BAHKM 42,80 0,42 12:39:31
BAKAB 30,80 0,00 12:38:49
BALAT 51,50 5,10 12:39:33
BALSU 19,82 1,69 12:39:57
BANVT 196,40 0,20 12:39:49
BARMA 17,49 0,92 12:40:00
BASCM 10,00 0,00 12:38:03
BASGZ 35,82 1,30 12:39:44
BAYRK 19,92 -0,40 12:39:45
BEGYO 8,39 2,07 12:39:48
BERA 14,56 -0,61 12:39:47
BESLR 14,49 0,28 12:39:59
BEYAZ 21,26 -1,48 12:39:38
BFREN 167,00 0,00 12:39:55
BIENY 44,76 1,73 12:38:39
BIGCH 36,00 0,33 12:38:05
BIGEN 15,97 6,25 12:39:51
BIMAS 521,50 1,16 12:39:53
BINBN 264,00 7,76 12:39:28
BINHO 214,60 5,82 12:39:55
BIOEN 20,22 0,10 12:39:35
BIZIM 24,54 1,15 12:39:20
BJKAS 1,84 3,95 12:39:59
BLCYT 16,69 1,03 12:39:11
BMSCH 12,05 2,21 12:39:05
BMSTL 57,15 1,24 12:39:59
BNTAS 6,73 3,38 12:39:41
BOBET 22,58 -0,62 12:39:43
BORLS 93,05 -0,85 12:39:36
BORSK 20,70 0,19 12:38:34
BOSSA 6,11 -0,49 12:39:51
BRISA 73,60 -0,20 12:38:01
BRKO 7,60 2,01 12:39:50
BRKSN 7,14 0,99 12:39:36
BRKVY 61,60 -0,16 12:38:54
BRLSM 16,01 4,85 12:39:45
BRMEN 5,50 1,85 12:39:43
BRSAN 331,25 -0,75 12:39:31
BRYAT 1.832,00 -0,70 12:39:42
BSOKE 16,80 2,13 12:39:08
BTCIM 5,28 2,52 12:38:15
BUCIM 7,02 0,14 12:38:44
BULGS 28,74 -2,24 12:39:36
BURCE 16,60 -2,52 12:39:09
BURVA 104,50 0,48 12:38:01
BVSAN 91,05 0,89 12:35:15
BYDNR 20,74 -0,48 12:35:17
CANTE 1,59 0,00 12:39:56
CASA 94,00 -1,05 12:39:57
CATES 28,18 -1,12 12:35:15
CCOLA 53,05 0,19 12:38:37
CELHA 19,84 0,46 12:38:46
CEMAS 8,97 4,67 12:39:57
CEMTS 11,20 -0,09 12:38:01
CEMZY 16,50 1,98 12:39:23
CEOEM 25,52 0,08 12:38:02
CGCAM 28,62 0,49 12:39:48
CIMSA 51,50 0,29 12:39:57
CLEBI 1.837,00 -0,16 12:39:48
CMBTN 2.104,00 -0,75 12:35:15
CMENT 340,50 1,34 12:39:01
CONSE 3,11 2,98 12:39:29
COSMO 106,10 0,76 12:35:16
CRDFA 12,20 5,17 12:39:46
CRFSA 76,25 0,93 12:38:15
CUSAN 20,06 1,06 12:38:54
CVKMD 12,64 4,12 12:39:57
CWENE 14,97 -0,13 12:39:02
DAGHL 100,00 1,01 12:39:48
DAGI 4,56 0,22 12:35:17
DAPGM 8,93 0,22 12:38:41
DARDL 1,71 1,18 12:39:43
DCTTR 39,54 -0,95 12:39:18
DENGE 1,95 0,52 12:38:44
DERHL 53,50 9,99 12:38:51
DERIM 38,90 0,73 12:35:15
DESA 9,61 -0,21 12:38:28
DESPC 47,20 -1,05 12:38:45
DEVA 57,00 0,35 12:38:04
DGATE 64,10 2,31 12:38:03
DGGYO 31,70 -0,50 12:38:17
DGNMO 6,45 -1,83 12:39:37
DIRIT 21,50 -1,10 12:39:33
DITAS 18,44 -9,96 12:39:44
DMRGD 24,90 -3,71 12:39:09
DMSAS 6,98 -0,14 12:39:38
DNISI 22,82 0,97 12:39:25
DOAS 177,40 0,23 12:39:33
DOBUR 375,00 -0,66 12:38:49
DOCO 7.897,50 0,93 12:38:01
DOFER 29,70 2,20 12:38:20
DOGUB 15,54 1,77 12:38:31
DOHOL 14,96 -0,99 12:39:12
DOKTA 20,60 0,39 12:35:16
DSTKF 271,00 -3,82 12:39:52
DURDO 3,17 1,28 12:39:05
DURKN 15,16 0,80 12:38:42
DYOBY 13,05 -0,31 12:39:02
DZGYO 5,76 0,35 12:39:28
EBEBK 42,80 0,71 12:35:16
ECILC 46,46 -0,81 12:39:42
ECZYT 181,30 -0,66 12:38:40
EDATA 4,24 1,44 12:39:40
EDIP 32,62 9,98 12:39:40
EFORC 112,00 4,97 12:39:53
EGEEN 8.210,00 0,12 12:38:46
EGEGY 20,64 -0,77 12:39:24
EGEPO 6,36 -0,63 12:38:01
EGGUB 86,70 2,00 12:39:13
EGPRO 19,81 -0,05 12:35:16
EGSER 3,07 0,33 12:35:16
EKGYO 15,46 0,00 12:39:39
EKIZ 58,00 9,95 12:38:57
EKOS 22,08 0,27 12:39:19
EKSUN 5,40 -0,74 12:39:57
ELITE 36,66 0,71 12:38:54
EMKEL 34,60 1,29 12:39:29
EMNIS 275,00 -9,98 12:38:52
ENDAE 17,60 -1,57 12:38:02
ENERY 5,40 0,00 12:39:53
ENJSA 53,95 -0,92 12:39:54
ENKAI 63,00 -0,63 12:39:07
ENSRI 19,40 -1,52 12:38:30
ENTRA 9,37 1,41 12:38:35
EPLAS 5,03 1,62 12:35:16
ERBOS 149,10 3,18 12:38:01
ERCB 71,20 0,21 12:35:16
EREGL 23,54 -0,84 12:39:43
ERSU 15,00 0,00 12:38:01
ESCAR 75,00 4,75 12:39:50
ESCOM 2,57 3,21 12:39:01
ESEN 68,35 1,71 12:38:26
ETILR 9,61 -2,73 12:39:37
ETYAT 14,93 3,11 12:35:16
EUHOL 14,90 -5,10 12:39:55
EUKYO 11,06 1,00 12:38:01
EUPWR 26,92 0,45 12:39:34
EUREN 5,80 1,58 12:39:42
EUYO 10,75 2,48 12:38:48
EYGYO 2,24 0,45 12:38:44
FADE 13,19 -0,15 12:35:16
FENER 46,80 0,39 12:39:31
FLAP 9,99 -5,67 12:40:00
FMIZP 292,50 -0,26 12:39:06
FONET 13,67 -1,16 12:35:16
FORMT 3,89 -0,26 12:39:14
FORTE 70,00 0,00 12:35:16
FRIGO 6,42 0,47 12:38:10
FROTO 87,55 -0,45 12:39:57
FZLGY 35,02 -0,74 12:39:27
Menkul Fiyat % Zaman
GARAN 116,10 0,35 12:39:26
GARFA 24,58 3,28 12:39:26
GEDIK 8,21 -0,24 12:38:01
GEDZA 21,34 -0,74 12:38:48
GENIL 147,30 2,29 12:39:50
GENTS 23,02 0,26 12:38:20
GEREL 10,92 -2,59 12:39:10
GESAN 42,56 -0,28 12:39:36
GIPTA 95,90 0,16 12:39:08
GLBMD 10,36 0,58 12:39:11
GLCVY 60,00 1,10 12:38:49
GLDTR 364,70 0,75 12:35:15
GLRMK 135,50 0,30 12:39:39
GLRYH 3,24 0,62 12:38:57
GLYHO 7,46 -0,80 12:39:23
GMSTR 281,00 3,08 12:39:45
GMTAS 17,15 3,19 12:35:16
GOKNR 23,82 0,00 12:39:41
GOLTS 342,25 0,22 12:38:08
GOODY 16,58 1,47 12:39:42
GOZDE 17,57 0,11 12:39:45
GRNYO 8,56 0,71 12:39:44
GRSEL 267,50 -1,29 12:39:23
GRTHO 350,00 -8,97 12:39:08
GSDDE 8,30 -1,31 12:39:44
GSDHO 3,81 -0,78 12:35:16
GSRAY 1,61 0,63 12:39:20
GUBRF 243,20 0,12 12:39:37
GUNDG 58,50 0,86 12:35:15
GWIND 23,28 0,17 12:39:39
GZNMI 187,50 1,24 12:38:01
HALKB 20,64 0,98 12:39:32
HALKS 826,07 0,20 12:35:20
HATEK 25,50 2,00 12:38:01
HATSN 38,74 0,21 12:39:45
HDFGS 1,31 0,00 12:39:46
HEDEF 8,97 -0,66 12:39:09
HEKTS 3,13 -0,32 12:38:59
HKTM 10,85 2,17 12:38:09
HLGYO 2,69 0,00 12:39:11
HOROZ 48,96 3,51 12:39:23
HRKET 88,50 8,59 12:39:46
HTTBT 40,16 1,47 12:35:16
HUBVC 1,64 -1,80 12:39:58
HUNER 3,56 2,30 12:39:40
HURGZ 6,91 4,38 12:35:15
ICBCT 15,70 -3,21 12:39:57
ICUGS 12,03 -0,91 12:39:45
IDGYO 2,87 1,41 12:39:35
IEYHO 13,32 1,68 12:39:44
IHAAS 24,16 0,83 12:38:01
IHEVA 2,01 0,50 12:38:45
IHGZT 1,33 0,76 12:39:26
IHLAS 2,25 0,00 12:39:47
IHLGM 2,00 1,52 12:39:11
IHYAY 2,14 0,00 12:39:45
IMASM 3,06 2,68 12:39:27
INDES 6,36 0,16 12:35:15
INFO 2,24 -1,75 12:39:06
INGRM 361,50 -0,07 12:38:03
INTEK 371,75 -2,43 12:39:46
INTEM 184,30 -0,11 12:35:15
INVEO 6,35 0,16 12:35:16
INVES 227,20 0,04 12:35:15
IPEKE 64,50 -1,15 12:38:02
ISATR 5.500.000,00 0,00 12:37:00
ISBIR 79,35 0,44 12:39:36
ISBTR 507.000,00 -2,31 12:37:00
ISCTR 11,42 -0,61 12:39:12
ISDMR 35,06 -0,45 12:39:30
ISFIN 11,74 0,34 12:39:53
ISGLK 437,00 0,11 12:38:01
ISGSY 35,22 0,51 12:38:22
ISGYO 15,19 -0,07 12:39:31
ISKPL 28,82 -0,48 12:38:01
ISKUR 4.000.000,00 0,00 12:35:16
ISMEN 34,20 -0,58 12:39:44
ISSEN 7,59 -0,13 12:38:03
ISYAT 7,92 -0,38 12:35:15
IZENR 6,52 0,00 12:39:43
IZFAS 124,90 1,79 12:39:34
IZINV 46,32 3,90 12:35:16
IZMDC 5,08 1,20 12:35:15
JANTS 20,80 2,06 12:38:47
KAPLM 226,00 -0,18 12:35:15
KAREL 8,60 2,14 12:38:01
KARSN 10,11 -0,79 12:38:27
KARTN 82,00 1,23 12:38:45
KATMR 1,79 1,70 12:39:24
KAYSE 20,58 0,29 12:39:28
KBORU 11,81 -1,42 12:39:16
KCAER 13,39 -0,74 12:39:16
KCHOL 148,50 -0,40 12:39:47
KENT 772,50 3,00 12:39:56
KERVN 1,88 -2,59 12:39:39
KFEIN 91,95 0,38 12:38:01
KGYO 3,67 -0,81 12:38:47
KIMMR 11,99 1,52 12:39:57
KLGYO 5,03 0,00 12:38:01
KLKIM 29,12 -0,95 12:35:17
KLMSN 23,04 -0,17 12:39:54
KLNMA 6,68 -0,89 12:39:41
KLRHO 72,50 8,05 12:38:59
KLSER 29,20 -0,14 12:39:39
KLSYN 5,42 0,18 12:38:01
KLYPV 65,00 3,42 12:39:16
KMPUR 14,53 0,55 12:35:15
KNFRT 10,75 -2,27 12:39:23
KOCMT 12,32 -0,96 12:39:46
KONKA 32,92 -0,42 12:38:57
KONTR 24,42 -0,16 12:39:40
KONYA 5.400,00 0,09 12:38:01
KOPOL 5,04 0,20 12:35:17
KORDS 56,40 -0,70 12:35:17
KOTON 14,73 -1,01 12:39:29
KOZAA 88,00 -0,06 12:39:45
KOZAL 24,64 -0,24 12:39:47
KRDMA 42,98 2,33 12:39:18
KRDMB 22,68 -0,26 12:38:33
KRDMD 23,54 -0,68 12:39:02
KRGYO 8,53 0,12 12:39:03
KRONT 16,50 -1,79 12:35:17
KRPLS 6,90 -0,58 12:38:01
KRSTL 6,41 0,47 12:39:13
KRTEK 26,00 4,92 12:39:30
KRVGD 2,01 0,50 12:38:47
KSTUR 3.725,00 0,07 12:39:43
KTLEV 7,31 2,09 12:39:59
KTSKR 58,70 0,26 12:35:17
KUTPO 83,20 1,34 12:39:55
KUVVA 88,95 -1,98 12:38:01
KUYAS 54,95 -1,43 12:39:46
KZBGY 10,70 2,29 12:39:32
KZGYO 20,26 -0,98 12:35:17
LIDER 212,50 -2,39 12:38:01
LIDFA 3,62 0,84 12:39:57
LILAK 22,60 0,00 12:38:07
LKMNH 14,99 -0,53 12:38:01
LMKDC 26,46 -0,90 12:39:22
LOGO 155,00 7,04 12:39:39
LRSHO 5,60 7,28 12:39:53
LUKSK 78,45 1,82 12:39:29
LYDHO 92,95 -0,11 12:39:56
LYDYE 13.100,00 -6,38 12:39:13
MAALT 653,50 0,00 12:35:15
MACKO 42,04 -0,38 12:35:15
MAGEN 35,02 0,06 12:35:17
MAKIM 17,83 -0,72 12:39:57
MAKTK 11,58 -0,17 12:38:28
MANAS 5,62 1,26 12:35:17
MARBL 13,38 0,15 12:38:17
MARKA 50,50 0,00 12:38:01
MARTI 3,03 1,00 12:39:04
MAVI 31,98 1,20 12:38:57
MEDTR 30,02 2,46 12:39:41
MEGAP 2,83 0,35 12:38:52
MEGAP 2,83 0,35 12:38:52
MEGMT 27,86 0,00 12:38:18
MEKAG 39,88 0,00 12:39:15
MEPET 8,20 2,37 12:39:18
MERCN 15,48 1,18 12:39:45
MERIT 12,37 -0,24 12:38:01
MERKO 13,61 0,07 12:35:17
METRO 2,63 0,38 12:39:37
METUR 22,70 -0,44 12:35:17
MGROS 491,25 0,72 12:38:32
MHRGY 5,00 -0,60 12:39:47
MIATK 31,90 -1,18 12:39:48
MMCAS 25,10 3,29 12:37:01
MNDRS 10,99 3,00 12:39:46
MNDTR 5,45 0,55 12:35:17
MOBTL 6,42 -4,75 12:35:17
MOGAN 8,22 0,74 12:39:36
MOPAS 32,40 -0,25 12:38:47
MPARK 338,25 1,12 12:39:48
MRGYO 1,90 2,70 12:38:24
MRSHL 1.377,00 0,36 12:38:36
MSGYO 4,15 -0,24 12:35:17
MTRKS 19,05 0,11 12:39:35
MTRYO 6,46 -0,46 12:39:59
MZHLD 6,01 2,21 12:35:16
NATEN 52,85 3,02 12:38:55
NETAS 49,66 1,18 12:39:58
NIBAS 17,19 1,00 12:38:02
NTGAZ 9,57 1,48 12:35:15
NTHOL 41,38 -0,29 12:35:17
NUGYO 7,24 0,00 12:39:42
NUHCM 221,90 -0,45 12:39:08
OBAMS 50,10 2,20 12:39:59
OBASE 30,08 0,00 12:38:01
ODAS 4,98 -0,40 12:39:58
ODINE 75,30 -1,44 12:38:33
OFSYM 42,04 0,96 12:38:01
ONCSM 85,00 0,47 12:38:03
ONRYT 63,55 2,33 12:39:58
OPK30 40,36 0,65 12:35:16
OPT25 36,95 0,43 12:35:16
OPTGY 112,00 0,76 12:35:16
OPX30 55,90 0,18 12:35:16
ORCAY 7,38 2,07 12:39:31
ORGE 76,55 -1,35 12:39:43
ORMA 160,00 -1,23 12:39:45
OSMEN 7,38 0,14 12:38:32
OSTIM 4,31 -0,46 12:39:59
OTKAR 396,75 1,08 12:39:18
OTTO 390,00 0,13 12:39:32
OYAKC 21,48 -0,92 12:39:45
OYAYO 25,64 0,55 12:35:16
OYLUM 7,24 0,84 12:38:29
OYYAT 27,86 -0,43 12:39:41
OZATD 133,60 -0,67 12:39:39
OZGYO 6,47 9,85 12:35:17
OZKGY 10,43 -1,42 12:39:38
OZKGY 10,43 -1,42 12:39:38
OZRDN 7,80 3,72 12:38:52
OZSUB 25,40 -0,78 12:38:01
OZYSR 27,90 1,38 12:38:01
PAGYO 71,30 1,28 12:35:15
PAMEL 82,70 0,73 12:35:17
PAPIL 39,36 -0,25 12:39:42
PARSN 76,90 -0,26 12:39:44
PASEU 80,20 4,63 12:38:46
PATEK 19,58 10,00 12:39:42
Menkul Fiyat % Zaman
PCILT 13,27 0,23 12:39:26
PEHOL 16,15 0,56 12:39:43
PEKGY 1,41 0,71 12:38:59
PENGD 7,71 -0,13 12:35:17
PENTA 13,09 0,15 12:38:02
PETKM 16,67 -0,71 12:39:57
PETUN 8,85 0,80 12:38:58
PGSUS 257,25 -0,29 12:39:45
PINSU 6,00 2,04 12:39:11
PKART 66,75 0,07 12:35:17
PKENT 223,00 1,36 12:39:08
PLTUR 26,54 6,59 12:39:00
PNLSN 36,88 3,25 12:38:43
PNSUT 8,79 0,69 12:39:11
POLHO 19,67 -0,66 12:39:44
POLTK 6.090,00 -1,02 12:39:05
PRDGS 5,55 0,18 12:35:17
PRKAB 26,78 0,68 12:35:17
PRKME 17,15 -0,12 12:38:21
PRZMA 13,52 2,74 12:39:52
PSDTC 97,50 1,35 12:39:41
PSDTC 97,50 1,35 12:39:41
PSDTC 97,50 1,35 12:39:41
PSDTC 97,50 1,35 12:39:41
PSGYO 1,80 -1,10 12:39:27
QNBFK 32,50 0,00 12:39:30
QNBTR 260,75 0,29 12:38:01
QTEMZ 245,80 1,21 12:35:16
QUAGR 5,96 2,58 12:39:58
RALYH 93,55 -5,03 12:39:42
RAYSG 235,00 0,13 12:39:40
REEDR 12,12 2,36 12:39:37
RGYAS 135,50 0,89 12:38:40
RNPOL 31,00 5,01 12:38:54
RODRG 16,08 -1,11 12:35:17
ROYAL 6,80 0,00 12:40:01
RTALB 2,89 0,35 12:39:45
RUBNS 19,67 0,87 12:39:25
RUZYE 8,40 -1,41 12:39:22
RYGYO 13,69 1,03 12:38:02
RYSAS 14,25 0,99 12:39:24
SAFKR 104,00 2,67 12:35:17
SAHOL 79,90 -0,12 12:39:31
SAMAT 16,99 -0,64 12:38:23
SANEL 25,40 0,79 12:39:05
SANFM 16,10 9,97 12:38:33
SANKO 20,06 -0,69 12:35:17
SARKY 17,94 0,79 12:38:43
SASA 3,34 0,30 12:39:48
SAYAS 46,00 0,79 12:39:24
SDTTR 177,60 1,89 12:39:59
SEGMN 23,48 0,77 12:38:50
SEGYO 3,89 0,78 12:39:59
SEKFK 7,25 0,00 12:39:53
SEKUR 15,35 2,40 12:38:01
SELEC 76,40 1,33 12:38:35
SELGD 55,10 2,23 12:39:20
SELVA 1,82 2,25 12:39:48
SERNT 11,42 0,44 12:39:30
SEYKM 2,90 0,00 12:38:01
SILVR 15,74 0,64 12:38:44
SISE 34,08 -0,18 12:39:33
SKBNK 4,69 -1,05 12:35:17
SKTAS 5,07 0,20 12:38:02
SKYLP 81,30 -0,12 12:35:17
SKYMD 10,78 -1,37 12:39:44
SMART 23,62 0,34 12:39:23
SMRTG 28,14 0,43 12:38:01
SMRVA 190,50 4,21 12:39:54
SNGYO 3,73 0,81 12:39:12
SNICA 3,88 0,26 12:38:01
SNKRN 213,40 -0,93 12:39:58
SNPAM 57,20 -0,17 12:39:08
SODSN 83,90 0,66 12:38:01
SOKE 10,71 0,66 12:39:27
SOKM 34,34 -0,41 12:39:40
SONME 102,50 1,99 12:39:02
SRVGY 2,70 0,00 12:39:22
SUMAS 245,20 -3,27 12:39:12
SUNTK 34,00 0,71 12:39:01
SURGY 50,70 -0,59 12:38:53
SUWEN 15,69 2,02 12:39:19
TABGD 171,30 -0,70 12:39:30
TARKM 319,25 0,71 12:38:01
TATEN 41,04 -0,63 12:38:01
TATGD 11,93 0,00 12:38:01
TAVHL 234,60 1,08 12:39:15
TBORG 180,20 0,11 12:39:56
TCELL 97,10 -1,07 12:39:45
TCKRC 38,34 -0,88 12:39:02
TDGYO 13,30 2,23 12:39:56
TEKTU 6,75 -1,75 12:39:40
TERA 223,40 9,94 12:39:46
TEZOL 18,40 0,82 12:38:38
TGSAS 76,45 1,93 12:38:57
THYAO 286,50 -0,17 12:39:26
TKFEN 115,40 1,85 12:39:56
TKNSA 20,08 -0,20 12:39:07
TLMAN 83,80 5,34 12:35:16
TMPOL 74,35 1,16 12:38:44
TMSN 108,70 9,91 12:39:43
TNZTP 35,92 -0,77 12:38:01
TOASO 182,50 -1,03 12:39:45
TRCAS 27,20 0,00 12:39:33
TRGYO 61,00 0,16 12:38:47
TRILC 20,74 -1,24 12:38:46
TSGYO 6,28 -0,32 12:38:01
TSKB 11,40 -0,18 12:38:04
TSPOR 0,73 0,00 12:38:36
TTKOM 58,00 0,35 12:38:36
TTRAK 599,00 -0,17 12:39:08
TUCLK 9,00 1,01 12:38:02
TUKAS 2,47 0,00 12:39:07
TUPRS 130,80 -1,65 12:39:42
TUREX 16,40 7,33 12:39:53
TURGG 452,00 1,12 12:39:42
TURSG 8,35 0,36 12:39:32
UFUK 941,50 -1,93 12:38:21
ULAS 24,00 0,67 12:39:24
ULKER 112,60 0,09 12:38:37
ULUFA 3,39 0,00 12:39:55
ULUSE 133,00 1,37 12:38:43
ULUUN 6,35 0,32 12:39:08
UMPAS 9,30 0,00 12:40:01
UNLU 15,71 -0,57 12:35:16
USAK 5,75 0,88 12:39:45
USDTR 3.688,00 0,44 12:38:01
VAKBN 23,74 0,00 12:39:57
VAKFN 2,17 0,93 12:39:09
VAKKO 56,60 -1,48 12:39:24
VANGD 37,94 -6,04 12:39:43
VBTYZ 19,88 -0,05 12:39:28
VERTU 31,30 1,16 12:38:01
VERUS 227,50 -0,66 12:39:22
VESBE 9,32 -0,32 12:39:45
VESTL 34,80 -0,40 12:39:43
VKFYO 17,04 0,53 12:38:54
VKGYO 1,94 0,00 12:38:03
VKING 27,24 1,41 12:35:16
VRGYO 2,40 0,00 12:38:03
VSNMD 413,25 -8,93 12:39:58
YAPRK 277,50 -1,51 12:38:45
YATAS 25,06 0,48 12:38:27
YAYLA 24,00 2,92 12:39:12
YBTAS 95.002,50 3,26 12:38:31
YEOTK 41,96 0,10 12:39:59
YESIL 1,49 0,00 12:39:13
YGGYO 83,25 0,12 12:35:16
YGYO 6,33 1,28 12:39:53
YIGIT 24,54 2,00 12:39:57
YKBNK 27,38 -0,73 12:39:55
YKSLN 4,81 1,05 12:38:03
YONGA 67,80 9,35 12:39:51
YUNSA 5,23 -0,76 12:39:59
YYAPI 1,72 0,00 12:39:43
YYLGD 9,92 1,74 12:39:38
Z30EA 128,75 -0,08 12:35:15
Z30KE 98,04 0,55 12:35:16
Z30KP 146,00 -0,68 12:35:16
ZEDUR 7,48 0,13 12:39:46
ZELOT 91,00 0,04 12:35:16
ZGOLD 443,00 1,30 12:38:16
ZOREN 3,03 -0,33 12:39:55
ZPBDL 157,25 0,83 12:35:16
ZPLIB 150,10 -0,27 12:35:15
ZPT10 78,16 1,14 12:35:16
ZPX30 139,70 0,14 12:35:15
ZRE20 114,65 -0,56 12:35:15
ZRGYO 24,02 0,08 12:39:44
ZSR25 33,32 -0,24 12:35:15
ZTM25 127,20 0,20 12:35:16