• YARIM ALTIN
    10.289,00
    % 0,62
  • AMERIKAN DOLARI
    35,6554
    % 0,08
  • € EURO
    37,1934
    % 0,08
  • £ POUND
    43,9674
    % -0,01
  • ¥ YUAN
    4,9032
    % 0,06
  • РУБ RUBLE
    0,3593
    % 0,33
  • BITCOIN/TL
    3732197,375
    % -1,70
  • BIST 100
    10.105,37
    % 1,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,00 -3,15 18:09:47
AKBNK 69,60 1,53 18:10:00
ALARK 89,85 2,04 18:09:56
ARCLK 126,60 0,48 18:09:56
ASELS 82,00 1,67 18:10:00
ASTOR 123,40 1,15 18:09:45
BIMAS 521,50 0,00 18:10:00
BRSAN 409,00 0,00 18:10:00
CCOLA 60,30 -0,90 18:09:51
CIMSA 51,10 1,09 18:10:00
DOAS 196,00 2,83 18:10:00
DOHOL 14,33 1,13 18:10:00
EKGYO 14,82 0,61 18:09:58
ENJSA 63,45 3,00 18:09:48
ENKAI 50,25 0,00 18:10:00
EREGL 22,62 -0,09 18:09:57
FROTO 927,50 0,05 18:10:00
Menkul Fiyat % Zaman
GARAN 137,80 2,99 18:10:00
GUBRF 279,50 0,90 18:10:00
HALKB 18,81 -0,21 18:10:00
HEKTS 3,85 1,85 18:09:48
ISCTR 14,83 1,44 18:09:55
KCHOL 177,20 1,14 18:10:00
KONTR 36,74 0,27 18:10:00
KOZAL 24,10 -0,25 18:10:00
KRDMD 26,10 0,38 18:10:00
MAVI 73,05 -0,41 18:09:59
MGROS 567,50 2,44 18:10:00
MIATK 38,52 -0,21 18:10:00
ODAS 5,90 0,68 18:10:00
OYAKC 25,24 -0,47 18:10:00
PETKM 17,82 0,45 18:10:00
PGSUS 228,00 3,40 18:09:44
REEDR 13,38 -0,96 18:10:00
Menkul Fiyat % Zaman
SAHOL 102,10 2,36 18:09:15
SASA 3,86 0,26 18:09:58
SISE 39,04 0,26 18:10:01
SOKM 39,86 1,79 18:10:01
TAVHL 285,25 1,97 18:09:59
TCELL 105,00 2,94 18:10:01
THYAO 305,25 1,33 18:09:58
TKFEN 63,85 0,47 18:10:01
TOASO 218,00 0,74 18:10:01
TTKOM 47,26 2,16 18:10:01
TUPRS 144,50 1,33 18:10:01
ULKER 115,20 0,52 18:10:01
VAKBN 26,54 0,45 18:10:01
VESTL 65,80 3,62 18:09:49
YKBNK 33,32 2,27 18:10:01
ZOREN 4,17 0,00 18:10:01