• YARIM ALTIN
    14.469,00
    % 1,40
  • DÜNYA KATILIM AMERIKAN DOLARI
    40,9920
    % 0,80
  • DÜNYA KATILIM € EURO
    48,0364
    % 0,92
  • DÜNYA KATILIM £ POUND
    55,5380
    % 1,03
  • DÜNYA KATILIM ¥ YUAN
    5,7700
    % 2,58
  • РУБ RUBLE
    0,5113
    % -0,08
  • BITCOIN/TL
    4739876,420
    % 2,30
  • BIST 100
    11.372,33
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,74 -1,17 18:10:00
AKBNK 69,85 2,34 18:09:57
ALARK 94,40 2,22 18:09:16
ARCLK 145,80 0,07 18:09:42
ASELS 181,50 0,67 18:09:44
ASTOR 115,40 -2,04 18:09:59
BIMAS 523,50 -1,04 18:09:41
BRSAN 396,00 -0,19 18:09:14
CCOLA 51,35 1,78 18:09:50
CIMSA 49,34 -1,42 18:09:15
DOAS 195,20 -0,71 18:09:53
DOHOL 19,37 0,36 18:09:33
EKGYO 21,36 2,79 18:09:56
ENJSA 71,95 -0,90 18:09:46
ENKAI 73,20 -1,08 18:09:28
EREGL 29,40 -0,54 18:09:52
FROTO 114,50 0,26 18:09:01
Menkul Fiyat % Zaman
GARAN 149,60 1,01 18:09:41
GUBRF 285,75 0,44 18:09:02
HALKB 28,04 1,01 18:09:17
HEKTS 4,68 -2,09 18:09:49
ISCTR 15,26 0,73 18:09:58
KCHOL 186,30 0,22 18:09:22
KONTR 27,66 -1,21 18:09:47
KOZAA 76,75 2,40 18:09:51
KOZAL 24,70 1,65 18:09:34
KRDMD 30,82 1,72 18:09:40
MAVI 43,46 1,12 18:09:59
MGROS 499,00 -0,20 18:09:57
MIATK 40,46 0,10 18:09:54
OYAKC 25,46 -0,39 18:09:59
PETKM 20,82 3,27 18:09:51
PGSUS 260,50 -0,48 18:09:55
SAHOL 97,65 0,10 18:09:59
Menkul Fiyat % Zaman
SASA 4,78 9,89 18:09:58
SISE 43,10 0,84 18:09:55
SOKM 39,60 1,85 18:09:56
TAVHL 261,50 -1,04 18:09:52
TCELL 97,85 -1,16 18:09:55
THYAO 337,50 0,15 18:09:56
TKFEN 112,50 6,64 18:09:59
TOASO 246,00 -0,61 18:09:56
TSKB 14,27 -0,07 18:09:31
TTKOM 58,05 -0,60 18:09:38
TUPRS 172,70 2,55 18:09:59
ULKER 121,00 0,67 18:09:50
VAKBN 28,98 1,05 18:09:05
VESTL 40,00 0,40 18:09:55
YKBNK 34,26 1,36 18:09:52
ZOREN 4,11 -2,84 18:09:46