• YARIM ALTIN
    13.749,00
    % 0,04
  • AMERIKAN DOLARI
    39,2761
    % 0,28
  • € EURO
    44,9495
    % 0,04
  • £ POUND
    53,3529
    % 0,05
  • ¥ YUAN
    5,4754
    % 0,39
  • РУБ RUBLE
    0,5049
    % 2,34
  • BITCOIN/TL
    4042690,688
    % -1,69
  • BIST 100
    9.486,56
    % 0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 143,80 0,14 12:39:53
AGHOL 260,00 0,58 12:39:36
AGROT 7,63 0,39 12:39:52
AHGAZ 27,04 1,65 12:38:19
AKBNK 56,25 0,09 12:39:57
AKSA 9,48 0,85 12:39:55
AKSEN 33,28 -0,18 12:39:59
ALARK 84,50 1,14 12:39:35
ALFAS 44,48 1,37 12:39:48
ALTNY 77,90 1,17 12:39:57
ANHYT 72,90 -0,68 12:39:58
ANSGR 83,70 -0,48 12:39:52
ARCLK 111,00 0,63 12:39:59
ARDYZ 28,18 1,73 12:38:52
ASELS 139,50 3,56 12:39:57
ASTOR 95,50 -0,42 12:39:59
AVPGY 55,45 -0,36 12:39:52
BERA 14,56 -0,61 12:39:47
BIMAS 521,50 1,16 12:39:53
BRSAN 331,25 -0,75 12:39:31
BRYAT 1.832,00 -0,70 12:39:42
BSOKE 16,80 2,13 12:39:08
BTCIM 5,28 2,52 12:38:15
CANTE 1,59 0,00 12:39:56
CCOLA 53,05 0,19 12:38:37
CIMSA 51,50 0,29 12:39:57
CLEBI 1.837,00 -0,16 12:39:48
CWENE 14,97 -0,13 12:39:02
DOAS 177,40 0,23 12:39:33
DOHOL 14,96 -0,99 12:39:12
ECILC 46,46 -0,81 12:39:42
EFORC 112,00 4,97 12:39:53
EGEEN 8.210,00 0,12 12:38:46
EKGYO 15,46 0,00 12:39:39
Menkul Fiyat % Zaman
ENERY 5,40 0,00 12:39:53
ENJSA 53,95 -0,92 12:39:54
ENKAI 63,00 -0,63 12:39:07
EREGL 23,54 -0,84 12:39:43
EUPWR 26,92 0,45 12:39:34
FROTO 87,55 -0,45 12:39:57
GARAN 116,10 0,35 12:39:26
GESAN 42,56 -0,28 12:39:36
GOLTS 342,25 0,22 12:38:08
GRTHO 350,00 -8,97 12:39:08
GSRAY 1,61 0,63 12:39:20
GUBRF 243,20 0,12 12:39:37
HALKB 20,64 0,98 12:39:32
HEKTS 3,13 -0,32 12:38:59
IEYHO 13,32 1,68 12:39:44
ISCTR 11,42 -0,61 12:39:12
ISMEN 34,20 -0,58 12:39:44
KARSN 10,11 -0,79 12:38:27
KCAER 13,39 -0,74 12:39:16
KCHOL 148,50 -0,40 12:39:47
KONTR 24,42 -0,16 12:39:40
KONYA 5.400,00 0,09 12:38:01
KOZAA 88,00 -0,06 12:39:45
KOZAL 24,64 -0,24 12:39:47
KRDMD 23,54 -0,68 12:39:02
KTLEV 7,31 2,09 12:39:59
LMKDC 26,46 -0,90 12:39:22
MAGEN 35,02 0,06 12:35:17
MAVI 31,98 1,20 12:38:57
MGROS 491,25 0,72 12:38:32
MIATK 31,90 -1,18 12:39:48
MPARK 338,25 1,12 12:39:48
OBAMS 50,10 2,20 12:39:59
ODAS 4,98 -0,40 12:39:58
Menkul Fiyat % Zaman
OTKAR 396,75 1,08 12:39:18
OYAKC 21,48 -0,92 12:39:45
PASEU 80,20 4,63 12:38:46
PETKM 16,67 -0,71 12:39:57
PGSUS 257,25 -0,29 12:39:45
RALYH 93,55 -5,03 12:39:42
REEDR 12,12 2,36 12:39:37
RYGYO 13,69 1,03 12:38:02
SAHOL 79,90 -0,12 12:39:31
SASA 3,34 0,30 12:39:48
SELEC 76,40 1,33 12:38:35
SISE 34,08 -0,18 12:39:33
SKBNK 4,69 -1,05 12:35:17
SMRTG 28,14 0,43 12:38:01
SOKM 34,34 -0,41 12:39:40
TABGD 171,30 -0,70 12:39:30
TAVHL 234,60 1,08 12:39:15
TCELL 97,10 -1,07 12:39:45
THYAO 286,50 -0,17 12:39:26
TKFEN 115,40 1,85 12:39:56
TOASO 182,50 -1,03 12:39:45
TSKB 11,40 -0,18 12:38:04
TTKOM 58,00 0,35 12:38:36
TTRAK 599,00 -0,17 12:39:08
TUPRS 130,80 -1,65 12:39:42
TURSG 8,35 0,36 12:39:32
ULKER 112,60 0,09 12:38:37
VAKBN 23,74 0,00 12:39:57
VESTL 34,80 -0,40 12:39:43
YEOTK 41,96 0,10 12:39:59
YKBNK 27,38 -0,73 12:39:55
ZOREN 3,03 -0,33 12:39:55