• YARIM ALTIN
    13.749,00
    % 0,04
  • AMERIKAN DOLARI
    39,2761
    % 0,28
  • € EURO
    44,9495
    % 0,04
  • £ POUND
    53,3529
    % 0,05
  • ¥ YUAN
    5,4754
    % 0,39
  • РУБ RUBLE
    0,5049
    % 2,34
  • BITCOIN/TL
    4042690,508
    % -1,69
  • BIST 100
    9.486,56
    % 0,12

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 143,80 0,14 12:39:53
AKBNK 56,25 0,09 12:39:57
ASELS 139,50 3,56 12:39:57
ASTOR 95,50 -0,42 12:39:59
BIMAS 521,50 1,16 12:39:53
CIMSA 51,50 0,29 12:39:57
EKGYO 15,46 0,00 12:39:39
ENKAI 63,00 -0,63 12:39:07
EREGL 23,54 -0,84 12:39:43
FROTO 87,55 -0,45 12:39:57
Menkul Fiyat % Zaman
GARAN 116,10 0,35 12:39:26
HEKTS 3,13 -0,32 12:38:59
ISCTR 11,42 -0,61 12:39:12
KCHOL 148,50 -0,40 12:39:47
KOZAL 24,64 -0,24 12:39:47
KRDMD 23,54 -0,68 12:39:02
MGROS 491,25 0,72 12:38:32
PETKM 16,67 -0,71 12:39:57
PGSUS 257,25 -0,29 12:39:45
SAHOL 79,90 -0,12 12:39:31
Menkul Fiyat % Zaman
SASA 3,34 0,30 12:39:48
SISE 34,08 -0,18 12:39:33
TAVHL 234,60 1,08 12:39:15
TCELL 97,10 -1,07 12:39:45
THYAO 286,50 -0,17 12:39:26
TOASO 182,50 -1,03 12:39:45
TTKOM 58,00 0,35 12:38:36
TUPRS 130,80 -1,65 12:39:42
ULKER 112,60 0,09 12:38:37
YKBNK 27,38 -0,73 12:39:55