• YARIM ALTIN
    13.700,00
    % 0,13
  • AMERIKAN DOLARI
    39,1902
    % 0,02
  • € EURO
    44,8451
    % 0,46
  • £ POUND
    53,2817
    % 0,43
  • ¥ YUAN
    5,4454
    % -0,11
  • РУБ RUBLE
    0,4964
    % 0,18
  • BITCOIN/TL
    4139521,666
    % -0,12
  • BIST 100
    9.277,01
    % 2,98

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 139,90 2,04 18:09:50
AGHOL 255,50 3,36 18:09:33
AGROT 7,45 2,19 18:09:57
AHGAZ 25,54 -0,47 18:08:05
AKBNK 55,65 6,92 18:09:56
AKSA 9,23 2,10 18:09:58
AKSEN 32,78 1,30 18:09:21
ALARK 82,30 3,65 18:09:40
ALFAS 42,96 1,61 18:09:50
ALTNY 70,00 2,04 18:09:57
ANHYT 73,20 -1,21 18:09:45
ANSGR 84,00 -2,33 18:09:55
ARCLK 108,70 3,03 18:09:59
ARDYZ 27,20 4,06 18:08:45
ASELS 127,60 -1,31 18:09:55
ASTOR 95,45 3,30 18:09:55
AVPGY 53,80 3,46 18:05:05
BERA 14,40 2,35 18:09:59
BIMAS 496,50 2,16 18:09:15
BRSAN 326,50 1,32 18:08:33
BRYAT 1.818,00 1,51 18:09:39
BSOKE 16,27 0,49 18:09:31
BTCIM 5,17 2,58 18:09:50
CANTE 1,54 2,67 18:09:59
CCOLA 51,00 4,34 18:09:09
CIMSA 50,10 4,16 18:09:54
CLEBI 1.750,00 0,40 18:09:56
CWENE 14,46 1,12 18:09:56
DOAS 172,70 1,41 18:09:52
DOHOL 15,00 2,46 18:09:37
ECILC 47,72 3,87 18:09:57
EFORC 103,60 0,97 18:09:18
EGEEN 8.082,50 0,53 18:09:56
EKGYO 15,36 6,22 18:09:58
Menkul Fiyat % Zaman
ENERY 5,28 3,53 18:09:51
ENJSA 53,65 2,39 18:09:43
ENKAI 62,45 2,38 18:09:38
EREGL 23,42 1,74 18:09:58
EUPWR 25,76 1,02 18:09:46
FROTO 85,20 4,86 18:09:49
GARAN 114,00 5,75 18:09:59
GESAN 41,20 0,24 18:09:37
GOLTS 336,50 1,97 18:09:23
GRTHO 349,75 9,98 18:09:49
GSRAY 1,58 -3,07 18:09:57
GUBRF 241,60 2,42 18:09:57
HALKB 20,32 3,94 18:09:32
HEKTS 3,07 1,32 18:09:59
IEYHO 13,04 -0,15 18:09:36
ISCTR 11,37 4,70 18:09:54
ISMEN 33,48 2,45 18:09:55
KARSN 10,08 2,54 18:09:17
KCAER 13,39 0,83 18:09:56
KCHOL 150,80 5,09 18:09:52
KONTR 24,22 0,08 18:09:48
KONYA 5.275,00 1,54 18:09:59
KOZAA 83,20 0,67 18:09:45
KOZAL 23,72 3,67 18:09:57
KRDMD 23,02 4,26 18:09:55
KTLEV 86,05 -2,44 18:09:27
LMKDC 26,82 3,15 18:09:38
MAGEN 34,84 3,69 18:09:29
MAVI 31,24 3,10 18:09:56
MGROS 478,00 -0,73 18:09:52
MIATK 30,78 2,60 18:09:59
MPARK 327,00 5,74 18:09:11
OBAMS 48,04 -1,27 18:08:06
ODAS 4,72 3,51 18:09:34
Menkul Fiyat % Zaman
OTKAR 395,25 5,12 18:08:01
OYAKC 21,66 4,44 18:09:33
PASEU 74,90 0,81 18:05:05
PETKM 16,54 2,10 18:09:12
PGSUS 252,25 2,13 18:09:26
RALYH 106,30 -9,99 18:09:36
REEDR 12,01 5,07 18:09:41
RYGYO 13,13 2,02 18:08:43
SAHOL 79,80 4,45 18:09:42
SASA 3,29 2,81 18:09:56
SELEC 72,40 4,62 18:08:57
SISE 33,90 3,54 18:09:44
SKBNK 4,63 4,75 18:09:54
SMRTG 27,30 1,11 18:09:38
SOKM 33,72 3,44 18:09:43
TABGD 169,90 0,35 18:09:55
TAVHL 226,30 4,43 18:09:13
TCELL 94,05 3,35 18:09:42
THYAO 283,75 2,90 18:09:42
TKFEN 108,60 -4,99 18:09:59
TOASO 184,70 5,60 18:09:44
TSKB 11,36 4,41 18:08:44
TTKOM 57,25 4,19 18:08:42
TTRAK 576,00 2,95 18:08:07
TUPRS 127,00 2,83 18:09:34
TURSG 16,18 -0,68 18:09:39
ULKER 109,00 3,32 18:08:24
VAKBN 23,78 4,57 18:09:25
VESTL 34,20 3,45 18:09:42
YEOTK 40,56 4,00 18:09:37
YKBNK 27,36 5,72 18:09:38
ZOREN 2,97 2,06 18:08:41